产品中心
High-performance metal hard seal butterfly valve
【Product use】
High-performance butterfly valve is a kind of valve that uses a circular butterfly plate as the opening and closing member and rotates with the stem to open, close and adjust the fluid channel.It has the characteristics of simple structure, small size, light weight, small driving torque, easy to operate, etc., can achieve good flow regulation function and reliable closing and sealing, and is widely used in district heating, main line systems, metallurgy, light industry, chemical industry, electric power, petroleum, natural gas, gas, food, medicine, water supply and drainage pipeline gas and liquid delivery systems.
【Product features】
1. If it is not affected by the pressure of the medium, the two-way bubble level is sealed independently.
2. U-shaped elastic valve seat, easy-to-remove valve seat design, excellent cutting and control performance, integrated valve stem and blow-out prevention.
3. The floating valve seat sealing ring is designed. The sealing ring can be extended or positioned in the deeper valve body groove, so it can be adjusted under various working conditions to maintain the best sealing position.
【Performance parameters】
Model number | Valve specifications | Applicable temperature (℃) | Applicable media | Material | Connection method | Operation method |
HD*63Y | 4”~56” DN100~1400 PN6~PN100, CL150~600 | -196~600°C | Water, steam, oil, chemicals, etc. | WCB,CF8,CF3,CF8M,CF3M,4A,5A,Monel,Incoloy | welding | Handle, handwheel, gearbox, electric, pneumatic |
HD*43Y | flange | |||||
HD*73Y | Pair clip | |||||
HDT*73Y | Lug |
【Main shape and connection size】
Nominal pressure | Caliber Size(mm) | Dimension(mm) | Weight | |||||||||||
CLASS 150 | DN | A | B | C | D | E | M | N | O | P | R | S | T | Kg |
125 | 200 | 150 | 95 | 100 | 195 | 4.763 | 35 | 20 | 22.3 | 59 | 141 | 5.0 | 16 | |
150 | 210 | 180 | 108 | 125 | 208 | 4.763 | 35 | 20 | 22.3 | 59 | 168 | 5.0 | 21 | |
200 | 230 | 224 | 154 | 150 | 233 | 4.763 | 35 | 20 | 22.3 | 59 | 219 | 5.0 | 27 | |
250 | 250 | 277 | 279 | 200 | 279 | 6.350 | 46 | 25 | 27.9 | 65 | 273 | 5.6 | 44 | |
300 | 270 | 416 | 190 | 250 | 320 | 6.350 | 51 | 30 | 33.0 | 72 | 324 | 5.6 | 65 | |
350 | 290 | 446 | 223 | 300 | 368 | 9.525 | 58 | 35 | 39.3 | 84 | 356 | 5.6 | 80 | |
400 | 310 | 500 | 252 | 350 | 391 | 9.525 | 68 | 40 | 44.4 | 91 | 406 | 6.3 | 115 | |
450 | 330 | 572 | 284 | 400 | 459 | 12.7 | 80 | 45 | 50.6 | 110 | 457 | 6.3 | 135 | |
500 | 350 | 626 | 341 | 450 | 506 | 12.7 | 90 | 50 | 55.6 | 120 | 508 | 6.3 | 190 | |
600 | 390 | 662 | 350 | 500 | 551 | 12.7 | 90 | 55 | 60.8 | 122 | 610 | 8.0 | 300 | |
700 | 430 | 836 | 430 | 600 | 636 | 19.05 | 119 | 70 | 78.3 | 136 | 711 | 8.8 | 400 | |
750 | 450 | 900 | 553 | 700 | 680 | 22.23 | 106 | 85 | 94.8 | 114 | 762 | 6.8 | 520 | |
800 | 470 | 940 | 553 | 700 | 680 | 22.23 | 106 | 85 | 94.8 | 114 | 813 | 8.8 | 590 | |
850 | 490 | 995 | 578 | 750 | 705 | 22.23 | 106 | 85 | 94.8 | 114 | 864 | 10.0 | 670 | |
900 | 510 | 1045 | 609 | 800 | 762 | 22.23 | 116 | 95 | 105 | 126 | 914 | 10.0 | 790 | |
1000 | 550 | 1170 | 643 | 900 | 817 | 22.23 | 121 | 95 | 105 | 134 | 1016 | 11.0 | 1000 | |
1100 | 630 | 1282 | 733 | 1000 | 923 | 31.75 | 135 | 120 | 133.9 | 150 | 1118 | 11.9 | 1300 | |
1200 | 630 | 1375 | 733 | 1000 | 923 | 31.75 | 135 | 120 | 133.9 | 150 | 1219 | 11.9 | 1550 | |
1400 | 710 | 1480 | 850 | 1200 | 1050 | 31.75 | 135 | 130 | 143.9 | 150 | 1420 | 11.9 | 1750 |

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部