产品中心
WJ41H/W type bellows globe valve
【Product use】
WJ41H, WJ41W type PN16~PN40 bellows globe valve is suitable for various working conditions such as petroleum, chemical, pharmaceutical, fertilizer, and electric power industries with a working pressure of 1.6~4.0MPa and a working temperature of -29~350℃, but it is disconnected or connected to regulate the pipeline medium.
【Product features】
1. The product structure is reasonable and the sealing is reliable
2. The sealing surface is surfaced with Co-based cemented carbide, which has good wear resistance, corrosion resistance, friction resistance and long service life.
3. The valve stem is tempered and the surface is nitrided, which has good anti-corrosion and anti-friction properties.
4. The material of the parts, the flange and the size of the surfacing end can be reasonably selected according to the actual working conditions or user requirements to meet various engineering needs.
5. The valve core can be made into cut-off type and adjustable type as needed
【Executive Standard】
Structure: BB-BG-0S&Y
Design standard: GB12235
Structure length: GB12221
Connecting flange: GB9113, JB/T79, HG20596
Test and inspection: JB/T9092, GB/T13927
【Performance parameters】
Model number | WJ41H-16C | WJ41H-25C | WJ41W-16P | WJ41W-25P | |
Working pressure(MPa) | 1.6 | 2.5 | 1.6 | 2.5 | |
Applicable temperature(℃) | ≤425 | ≤150(Insulation jacket) | |||
Applicable media | Non-corrosive media | Corrosive media | |||
Material | Valve body, valve cover, gate | Carbon steel | Chrome-nickel-titanium stainless steel | ||
Valve stem | Chrome stainless steel | Chrome-nickel-titanium stainless steel | |||
Sealing surface | Chrome stainless steel or carbon steel surfacing cemented carbide | Chrome-nickel-titanium stainless steel | |||
Packing | Flexible graphite or flexible graphite with stainless steel wire | Flexible graphite or flexible graphite with stainless steel wire | |||
Bellows | Austenitic stainless steel | Austenitic stainless steel |
Main shape and connection size
Nominal diameter | Main dimensions and connection dimensions | ||||||
L | D | D1 | L1 | L2 | H | D0 | |
WJ61H-16C WJ61H-25 WH61H-40 WJ61W-16P WJ61W-25P WJ61W-40P | |||||||
15 | 110 | 34 | 22.5 | 10 | 18 | 214 | 22.5 |
20 | 130 | 40 | 28.5 | 11 | 18 | 242 | 28.5 |
25 | 140 | 48 | 34.5 | 12 | 20 | 245 | 34.5 |
32 | 160 | 56 | 43 | 14 | 22 | 296 | 43 |
40 | 180 | 64 | 49 | 15 | 25 | 337 | 49 |
50 | 230 | 85 | 61 | 18 | 28 | 342 | 61 |
Nominal diameter | Main dimensions and connection dimensions | ||||||||
L | D | D1 | D2 | b | f | Z-d | H | D0 | |
WJ41H-16C WJ41W-16P | |||||||||
15 | 130 | 95 | 65 | 47 | 14 | 2 | 4-13.5 | 202 | 120 |
20 | 150 | 105 | 75 | 58 | 14 | 2 | 4-13.5 | 231 | 140 |
25 | 160 | 115 | 85 | 68 | 14 | 2 | 4-13.5 | 231 | 140 |
32 | 180 | 140 | 100 | 78 | 16 | 2 | 4-17.5 | 286 | 160 |
40 | 200 | 150 | 110 | 88 | 16 | 3 | 4-17.5 | 317 | 200 |
50 | 230 | 165 | 125 | 102 | 16 | 3 | 4-17.5 | 317 | 200 |
65 | 290 | 185 | 145 | 122 | 18 | 3 | 8-17.5 | 331 | 240 |
80 | 310 | 200 | 160 | 123 | 20 | 3 | 8-17.5 | 402 | 240 |
100 | 350 | 220 | 180 | 158 | 20 | 3 | 8-17.5 | 416 | 320 |
125 | 400 | 250 | 210 | 184 | 22 | 33 | 8-17.5 | 467 | 360 |
150 | 480 | 285 | 240 | 212 | 24 | 3 | 8-22 | 525 | 360 |
200 | 600 | 340 | 295 | 268 | 26 | 3 | 12-22 | 611 | 500 |
【Structure picture】

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部