产品中心
Q641F/Y pneumatic ball valve
Product description
Q641F, Q641Y type PN16~PN63 pneumatic ball valve: pneumatic, flange connection, floating ball straight-through structure, seat sealing surface material is PTFE, reinforced PTFE plastic (Q641F), metal surfacing cobalt base (Q641Y), nominal pressure PN16~PN63, valve body material is WCB, CF8, CF8M, alloy steel ball valve.
Product performance parameters
Main performance parameters of Q641F, Q641Y PN16~PN63 pneumatic ball valve | ||||
Model number | PN | Working pressure/MPa | Applicable temperature/℃ | Applicable media |
Q641F-16C | 16 | 1.6 | ≤180 | Water, gas, oil |
Q641F-25 | 25 | 2.5 | ||
Q641F-40 | 40 | 4.0 | ||
Q641Y-16C | 16 | 1.6 | ≤425 | Granular media of water, gas, and oil |
Q641Y-25 | 25 | 2.5 | ||
Q641Y-40 | 40 | 4.0 | ||
Q641F-16P | 16 | 1.6 | ≤180 | Nitric acid |
Q641F-25P | 25 | 2.5 | ||
Q641F-40P | 40 | 4.0 | ||
Q641Y-16P | 16 | 1.6 | ≤450 | Granular media of water, gas, and oil |
Q641Y-25P | 25 | 2.5 | ||
Q641Y-40P | 40 | 4.0 | ||
Q641F-16R | 16 | 1.6 | ≤180 | Nitric acid |
Q641F-25R | 25 | 2.5 | ||
Q641F-40R | 40 | 4.0 | ||
Q641Y-16R | 16 | 1.6 | ≤450 | Granular media of water, gas, and oil |
Q641Y-25R | 25 | 2.5 | ||
Q641Y-40R | 40 | 4.0 | ||
Q641F-16I | 16 | 1.6 | -29~150 | Water, steam, oil, etc. |
Q641F-25I | 25 | 2.5 | ||
Q641F-40I | 40 | 4.0 | ||
Q641F-63I | 63 | 6.3 |
Product parts and materials
Q641F, Q641Y type PN16~PN63 pneumatic ball valve parts and materials | ||||
Model number | Material | |||
Valve body | Valve stem | Sealing surface | Packing | |
Q641F-16C | WCB | 2Cr13 | PTFE、Reinforced PTFE | PTFE |
Q641F-25 | ||||
Q641F-40 | ||||
Q641Y-16C | Metal surfacing cobalt base | Flexible graphite | ||
Q641Y-25 | ||||
Q641Y-40 | ||||
Q641F-16P | CF8 | 304 | PTFE、Reinforced PTFE | PTFE |
Q641F-25P | ||||
Q641F-40P | ||||
Q641Y-16P | Metal surfacing cobalt base | Flexible graphite | ||
Q641Y-25P | ||||
Q641Y-40P | ||||
Q641F-16R | CF8M | 316 | PTFE、Reinforced PTFE | PTFE |
Q641F-25R | ||||
Q641F-40R | ||||
Q641Y-16R | Metal surfacing cobalt base | Flexible graphite | ||
Q641Y-25R | ||||
Q641Y-40R | ||||
Q641F-16I | Alloy steel | Stainless steel | — | — |
Q641F-25I | ||||
Q641F-40I | ||||
Q641F-63I |
Product shape and structure size
The main shape and structure dimensions of Q641F and Q641Y PN16 pneumatic ball valve (mm) | ||||||
DN | L | D | H | H1 | L0 | Weight /kg |
15 | 130 | 95 | 185 | 39 | 140 | 6 |
20 | 130 | 105 | 189 | 43 | 140 | 7 |
25 | 140 | 115 | 210 | 48 | 158 | 8 |
32 | 165 | 135 | 265 | 58 | 211 | 12 |
40 | 165 | 145 | 260 | 62.5 | 211 | 14 |
50 | 200 | 160 | 295 | 76 | 211 | 18 |
65 | 220 | 180 | 340 | 86 | 268 | 26 |
80 | 250 | 195 | 355 | 100 | 268 | 34 |
100 | 280 | 215 | 430 | 131 | 408 | 61 |
125 | 320 | 245 | 465 | 148 | 408 | 104 |
150 | 360 | 280 | 580 | 173 | 543 | 158 |
200 | 457 | 335 | 710 | 219 | 684 | 276 |
250 | 533 | 405 | 790 | 260 | 684 | 425 |
300 | 610 | 460 | 870 | 305 | 684 | 580 |
Schematic diagram of product shape and structure size

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部