产品中心
SD943H, SD343H telescopic butterfly valve
Hard seal telescopic butterfly valve product introduction:
The butterfly plate of the hard-sealed telescopic butterfly valve is installed in the diameter direction of the pipe.In the cylindrical channel of the butterfly valve body, the disc-shaped butterfly plate rotates around the axis, and the rotation angle is between 0° and 90°. When it rotates to 90°, the valve is in a fully open state.
Application range of hard seal telescopic butterfly valve:
As a kind of component used to realize the on-off and flow control of pipeline systems, telescopic butterfly valves have been widely used in many fields such as petroleum, chemical industry, metallurgy, hydropower, etc.
The valve body and seat of the three-eccentric metal hard-sealed telescopic butterfly valve are conjoined components, and the surface layer of the valve seat seal is surfaced with temperature-resistant and corrosion-resistant alloy materials.The multi-layer soft-stacked sealing ring is fixed to the valve plate. Compared with the traditional butterfly valve, this butterfly valve has high temperature resistance, light operation, and no friction in opening and closing. When it is closed, the torque of the transmission mechanism increases to compensate for the sealing, which improves the sealing performance of the butterfly valve and extends the service life. It has the advantages of high temperature resistance, high pressure, corrosion resistance, anti-wear and other industries.
Structural characteristics of hard-sealed telescopic butterfly valve:
1. The design is novel and reasonable, the structure is unique, the weight is light, the operation is convenient, and the opening and closing are fast.;
2. In addition to regulating and shut-off functions, the hard-sealed telescopic butterfly valve can compensate for the thermal expansion and contraction functions caused by the temperature difference in the pipeline, and it can also provide convenience for the installation, replacement and maintenance of valves.;
3. The sealing parts can be adjusted and replaced, and the sealing performance is reliable.
Telescopic butterfly valve standard specification:
Design and manufacturing standards:GB/T 12238-2008、JB/T 8527-1997
Structure length standard:GB/T 12221-2005
Connecting flange standard:GB/T 9113
Pressure temperature level:GB/T 12224-2005
Test and inspection standards:GB/T 13927-2008
Telescopic butterfly valve parts materials and working conditions:
Part name | Material |
Valve body | WCB、QT450-10、Stainless steel |
Butterfly board | WCB、QT450-10、Stainless steel |
Valve shaft | 2Cr13 stainless steel |
Sealing ring | Rubber |
Packing | Flexible graphite |
DS342H/Y-6/10/16C Main connection size of telescopic butterfly valve:
Nominal diameter DN | Dimensions (reference value) | Flange size and bolt hole size (standard value) | ||||||||||||||||||
H | H1 | maximum length | minimum length | design | A | B | O.6MPa | 1.OMPa | 1.6MPa | |||||||||||
mm | inches | D | D1 | D2 | n.d | D | D1 | D2 | n.d | D | D1 | D2 | n-d | |||||||
50 | 2 | 80 | 309 | 169 | 142 | 150 | 180 | 200 | 140 | 110 | 88 | 4.14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 21/2 | 95 | 337 | 186 | 159 | 170 | 180 | 200 | 160 | 130 | 108 | 4.14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
80 | 3 | 98 | 347 | 194 | 167 | 180 | 180 | 200 | 190 | 150 | 124 | 4.18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 4 | 114 | 373 | 219 | 188 | 190 | 180 | 200 | 210 | 170 | 144 | 4.18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
125 | 5 | 128 | 405 | 225 | 195 | 200 | 180 | 200 | 240 | 200 | 174 | 8.18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
150 | 6 | 139 | 440 | 240 | 205 | 210 | 270 | 280 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
200 | 8 | 174 | 612 | 259 | 219 | 230 | 400 | 425 | 320 | 280 | 254 | 8-8 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
250 | 10 | 215 | 693 | 384 | 239 | 250 | 400 | 425 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
300 | 12 | 245 | 747 | 309 | 259 | 270 | 450 | 560 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12.26 |
350 | 14 | 270 | 802 | 328 | 275 | 290 | 450 | 560 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
400 | 16 | 305 | 991 | 347 | 287 | 310 | 535 | 580 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
450 | 18 | 325 | 1037 | 378 | 318 | 330 | 535 | 580 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
500 | 20 | 360 | 1127 | 399 | 339 | 350 | 535 | 580 | 645 | 600 | 568 | 16-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
600 | 24 | 445 | 1377 | 430 | 362 | 390 | 570 | 660 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
700 | 28 | 505 | 1496 | 469 | 399 | 430 | 750 | 550 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
800 | 32 | 560 | 1584 | 529 | 454 | 470 | 750 | 550 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
900 | 36 | 630 | 1676 | 569 | 494 | 510 | 750 | 550 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
1000 | 40 | 680 | 1760 | 608 | 534 | 550 | 900 | 750 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
1200 | 48 | 795 | 2018 | 720 | 614 | 630 | 1000 | 925 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 |
1400 | 56 | 900 | 2363 | 747 | 665 | 710 | 1000 | 925 | 1620 | 1560 | 1510 | 36-36 | 1675 | 1590 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 |
1600 | 64 | 1100 | 2723 | 850 | 745 | 790 | 1000 | 925 | 1820 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 |
1800 | 72 | 1124 | 2844 | 920 | 820 | 870 | 1100 | 980 | 2045 | 1970 | 1718 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 |
2000 | 80 | 1292 | 3127 | 1010 | 900 | 950 | 1100 | 980 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 |
Precautions for installation and use of telescopic butterfly valve
1. The hard-sealed telescopic butterfly valve must be placed flat before installation, and do not bump into it at will.
2. The structural length of the telescopic butterfly valve is the minimum length when it is shipped from the factory. When it is installed, it should be pulled to the installation length (that is, the design length).
3. When the length of the pipe exceeds the installation length of the expansion valve, please adjust the pipe spacing and do not forcibly stretch the expansion valve to avoid damage to the expansion valve.
4. The telescopic butterfly valve can be installed at any position. When it is used for temperature compensation, after the pipeline installation is completed, brackets need to be added at both ends along the axis of the pipeline to prevent the telescopic valve from pulling out the telescopic pipe (see Figure 1 below). The support force of the bracket is calculated according to the following formula. It is strictly forbidden to remove the bracket during operation.F>π/4 Three PS•DN•(kgf) where: PS-pipeline test pressure, DN-pipeline diameter
5. When the telescopic butterfly valve is not temperature compensated, it is only used for installation, replacement, and maintenance of the valve. When it is convenient to use, the through bolt limit can be used to clamp the telescopic butterfly valve symmetrically to prevent the telescopic pipe from being pulled out (see Figure 2 below), damaging the telescopic butterfly valve and pipeline equipment or buildings.The diameter of the bolt can be calculated according to the diameter of the flange bolt, the strength of the bolt, the test pressure and the tension of the pipe, according to the above formula. It is strictly forbidden to remove the limit bolt during operation (the bolt is equipped separately)
6. It is strictly forbidden to disassemble and disassemble the hard-sealed telescopic butterfly valve at will at the pipeline construction site.
7. Hard-sealed telescopic butterfly valve, with fine processing and tight cooperation, please do not repeatedly lengthen and shorten the telescopic butterfly valve on site.When the pipeline is installed, it is required that the pipes at both ends of the telescopic valve must be concentric, and the two flange surfaces on the pipeline must be parallel.
8. The flange fixing bolts should be tightened proportionally, and the flange fixing bolts should not be forcibly tightened unilaterally.
9. The telescopic tube is installed behind the valve.
Statement: All text, data, and pictures in this article are only applicable for reference. For details such as valve performance parameters, structure size parameters, and price, please contact us at 010-89283399.

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部